Close
Online message
If you have any needs, please leave a message and we will contact you as soon as possible。
Specification: 04/04A/06/14/20/45/05/05A
Maximum pressure: 210~350bar
Rated flow rate: 25-450L/min
6 way 2 position valve, 4 way 3 position valve, etc.
Multiple control modes to choose from
General
| Structure | 6 way 2 position valve | |||||||||||||||
| Nominal size: | 04 | 06 | 14 | 20 | 45 | |||||||||||
| Connection type | ISO 1179-1 | ISO 9974-1 | ISO 6162-2 ISO 1179-1 | |||||||||||||
| Mass (kg) | 1.4 | 1.6 | 7.7 | 11.7 | 29.3 | |||||||||||
| Unit dimensions | 139.1×46×59.5 | 174.5×74×73.2 | 259×105×92.3 | 362.5×110×88 | 370×122×120 | |||||||||||
| Structure | 4 way 2 position valve(combination) | way 3 position valve | ||||||||||||||
| Nominal size: | 04A | 05 | 05A | |||||||||||||
| Connection type | ISO 1179-1 | |||||||||||||||
| Mass (kg) | 5.2 | 2.3 | 3.7 | |||||||||||||
| Unit dimensions | 213.7×93×68 | 206.8×65×72.5 | 246.9×65×106.5 | |||||||||||||
Hydraulic
| Nominal Size | 04 | 04A | 06 | 14 | 20 | 45 | 05 | 05A | ||||||||
| Rated flow | Q (L/min) | 25 | 25 | 60 | 140 | 200 | 450 | 35 | 50 | |||||||
| Maximum pressure | Internal oil leakage | (bar) | 250 | 210 | 200 | 200 | - | - | 315 | 210 | ||||||
| External oil leakage | (bar) | 350 | 315 | 315 | 315 | 350 | ||||||||||